Sky calendar
Moon phases, eclipses, sign changes and retrogrades, computed from astronomical data and not typed by hand.
Coming up
| Event | When (UTC) | Position |
|---|---|---|
| The Sun enters Sagittarius | – | |
| Full Moon in Gemini | 2°20′ Gemini | |
| Mars enters Virgo | – | |
| Venus enters Scorpio | – | |
| Mercury enters Sagittarius | – | |
| New Moon in Sagittarius | 16°56′ Sagittarius | |
| Saturn turns direct in Aries | 7°55′ Aries | |
| Neptune turns direct in Aries | 1°36′ Aries | |
| Jupiter turns retrograde in Leo | 27°01′ Leo | |
| The Sun enters Capricorn | – | |
| Full Moon in Cancer | 2°13′ Cancer | |
| Mercury enters Capricorn | – |
How the calendar is made
Every date and time here is calculated from the positions of the Sun, Moon and planets with open-source astronomy code, then checked against NASA’s JPL Horizons service for a sample of events. Moon phases, eclipses and the sign changes of the Sun and the fast planets are given to the minute. Events of the slow planets are given to the hour or by date only, because those moments cannot be pinned down as finely.
The calendar lists what happens in the sky. It does not tell you what to do on a given day.